|
Quick Look
•
Location:
Salerno - Italy
•
Academic Credit Available: Yes
•
Language Taught: Italian
•
Program Size: 200-500
•
Average Class Size: 10-15
Overview
talian language school Accademia Leonardo is officially recognized by the italian local Authorities for Education (Provincia di Salerno - Assessorato alla Scuola - Provincial Borough for School - and Comune di Salerno).
Accademia Leonardo schools are recognized by the Swedish institution for study abroad programs (CSN).
Special
Courses or Features
Italian for Academic Purposes
Italian for Business Purposes
Italian for Medical Purposes
Italian Immersion Program (40+
hrs/wk)
Italian for Engineering
Italian for Law
Italian for Travel Professions
Italian Teacher Training
Parent and Child Program
Programs for Children (12 years old or
younger)
Programs for Teenagers
Programs for Seniors (50+ years old)
Small Classes (5 or less per class)
Internships or Work Experience
Accent Reduction Courses
One-to-One / Private Lessons
Lessons at Teacher's Home
Programs for High School Students
Short Programs (1 Week or Less)
Test/Exam Preparation
Internship Opportunties
Volunteer Program Opportunities
Activities
Available
Water Sports
Horse Riding
Academic Credit
Academic credit is available.
Eligibility
2010
January
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
July
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Housing/Accommodation
•
Homestay / Host Family
•
Apartment / Flat
•
Hostel
Program Costs
Fees
weeks# Price for person
4 600.00 € Book Now
3 486.00 € Book Now
2 395.00 € Book Now
supplementary week 220.00 € Book Now
No enrollment Fee
Course Material Fee: 60,00 €
Financial Aid
Yes.
scholarships
Dates
2010
January
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
July
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Contact
Piazza Umberto I n. 1 Salerno, Campania, Italy
Tel:
+39 089 2582544
Fax:
+39 089 255990
Email
Send Email Web
Visit Website |